Name | Resolution | Link(Mbps) | Bitrate(Mbps) | Video(kbps) | Audio(kbps) |
---|---|---|---|---|---|
240p | 424×240 | 1.0 | 0.64 | 576 | 64 |
360p | 640×360 | 1.5 | 0.96 | 896 | 64 |
432p | 768×432 | 1.8 | 1.15 | 1088 | 64 |
480p | 848×480 | 2.0 | 1.28 | 1216 | 64 |
480p HQ | 848×480 | 2.5 | 1.60 | 1536 | 64 |
576p | 1024×576 | 3.0 | 1.92 | 1856 | 64 |
576p HQ | 1024×576 | 3.5 | 2.24 | 2176 | 64 |
720p | 1280×720 | 4.0 | 2.56 | 2496 | 64 |
720p HQ | 1280×720 | 5.0 | 3.20 | 3072 | 128 |
1080p | 1920×1080 | 8.0 | 5.12 | 4992 | 128 |
1080p HQ | 1920×1080 | 12.0 | 7.68 | 7552 | 128 |
1080p Superbit | 1920×1080 | N/A | 20.32 | 20000 | 320 |
type = (code & 0x7E) » 1
VPS=32 SPS=33 PPS=34 IDR=19 P=1 B=0
① 00 00 00 01 40 01 ---> (0x40 & 0x7E)>>1 = 32 ---> VPS ② 00 00 00 01 42 01 ---> (0x42 & 0x7E)>>1 = 33 ---> SPS ③ 00 00 00 01 44 01 ---> (0x44 & 0x7E)>>1 = 34 ---> PPS ④ 00 00 00 01 26 01 ---> (0x26 & 0x7E)>>1 = 19 ---> IDR
chrome://gpu
查看是否有 hevcedge://gpu
, 查看是否有 hevchev
字样。